Real Estate Market Report
- Solds Last 6 Months
- Statistics as of 8/13/23
- Click on Address to View Listing(s)
Actives - Averages
Bed
2.3
Bath
1.3
Sq Ft
1673
List Price
$192,596
$ Sq Ft
$148
DOM
161 Days
Solds - Averages
Bed
2.7
Bath
1.7
Sq Ft
1,997
List Price
$198,313
Sold Price
$193,303
$ Sq Ft
$91*
DOM
62 Days
Currently Under Contract - Averages
Bed
2.8
Bath
1.8
Sq Ft
1679
List Price
$207,580
$ Sq Ft
$128
DOM
16 Days
Active Listings
Address | Beds | Baths | Living ft2 | List Price | Cost per ft2 | DOM |
---|---|---|---|---|---|---|
1043 Cameron Street | 3 | 1 | 1,609 | $197,500 | $122 | 2 days |
1001 E Yoke Street | 2 | 1 | 1,370 | $225,000 | $164 | 2 days |
2161 Napoleon Street | 2 | 1 | 1,224 | $250,000 | $204 | 3 days |
2148 Singleton Street | 2 | 2 | 1,064 | $183,750 | $172 | 10 days |
2242 Shelby Street | N/A | N/A | 1,700 | $345,000 | $202 | 25 days |
2957 S East Street | 3 | 2 | 2,527 | $180,000 | $71 | 62 days |
2105 Barth Avenue | 2 | 1 | 1,448 | $155,400 | $107 | 71 days |
2849 S Shelby Street | N/A | N/A | 2,448 | $349,000 | $142 | 117 days |
2525 Madison Avenue | N/A | N/A | N/A | $59,900 | Unknown | 119 days |
2521 Madison Avenue | N/A | N/A | N/A | $59,900 | Unknown | 119 days |
2517 Madison Avenue | N/A | N/A | N/A | $59,900 | Unknown | 119 days |
2230 Shelby Street | N/A | N/A | N/A | $495,000 | Unknown | 359 days |
2109 Singleton Street | N/A | N/A | N/A | $61,000 | Unknown | 433 days |
930 E Raymond Street | N/A | N/A | N/A | $75,000 | Unknown | 810 days |
Sold Listings
Address | Beds | Baths | Sq Ft | List Price | Sold Price | $ Sq Ft | DOM | Sold Date |
2 | 2 | 1,824 | $125,000 | $116,000 | $63 | 23 days | 8/10/23 | |
3 | 2 | 2,000 | $135,000 | $80,000 | $40 | 48 days | 8/10/23 | |
N/A | N/A | N/A | $249,900 | $240,000 | Unknown | 93 days | 7/14/23 | |
N/A | N/A | N/A | $409,000 | $402,500 | Unknown | 98 days | 7/11/23 | |
2 | 1 | 1,687 | $204,000 | $204,900 | $121 | 36 days | 7/7/23 | |
3 | 2 | 1,732 | $140,000 | $125,000 | $72 | 35 days | 7/7/23 | |
3 | 1 | 1,869 | $163,000 | $163,000 | $87 | 64 days | 7/7/23 | |
2 | 2 | 2,936 | $209,900 | $205,000 | $69 | 64 days | 7/5/23 | |
4 | 2 | 3,524 | $74,900 | $65,000 | $18 | 31 days | 6/30/23 | |
3 | 1 | 1,960 | $159,000 | $155,000 | $79 | 301 days | 6/30/23 | |
2 | 2 | 1,820 | $207,500 | $207,500 | $114 | 63 days | 6/23/23 | |
3 | 2 | 2,490 | $240,000 | $255,000 | $102 | 35 days | 6/22/23 | |
N/A | N/A | 1,696 | $179,900 | $180,000 | $106 | 16 days | 6/9/23 | |
2 | 1 | 1,764 | $195,000 | $217,500 | $123 | 42 days | 6/8/23 | |
N/A | N/A | N/A | $257,345 | $250,345 | Unknown | 33 days | 6/6/23 | |
3 | 3 | 1,453 | $239,900 | $236,000 | $162 | 34 days | 6/1/23 | |
N/A | N/A | N/A | $165,000 | $160,000 | Unknown | 44 days | 5/31/23 | |
N/A | N/A | N/A | $160,000 | $160,000 | Unknown | 44 days | 5/31/23 | |
N/A | N/A | N/A | $160,000 | $160,000 | Unknown | 44 days | 5/31/23 | |
2 | 2 | 1,832 | $220,000 | $220,000 | $120 | 33 days | 5/30/23 | |
2 | 1 | 1,428 | $194,899 | $189,000 | $132 | 34 days | 5/23/23 | |
N/A | N/A | N/A | $220,000 | $220,000 | Unknown | 53 days | 5/20/23 | |
2 | 1 | 1,305 | $184,900 | $180,000 | $137 | 45 days | 5/18/23 | |
2 | 3 | N/A | $99,500 | $90,000 | Unknown | 32 days | 5/15/23 | |
3 | 1 | 2,444 | $230,000 | $230,000 | $94 | 45 days | 5/15/23 |
3 | 1 | 1,960 | $110,000 | $104,500 | $53 | 36 days | 5/10/23 | |
2 | 2 | 1,898 | $219,900 | $221,000 | $116 | 39 days | 5/9/23 | |
3 | 1 | 2,051 | $220,000 | $215,000 | $104 | 53 days | 5/3/23 | |
N/A | N/A | N/A | $249,000 | $242,000 | Unknown | 42 days | 4/28/23 | |
4 | 2 | 2,588 | $179,900 | $186,000 | $71 | 167 days | 4/24/23 | |
4 | 2 | 2,475 | $139,900 | $130,000 | $52 | 122 days | 4/10/23 | |
3 | 2 | 2,712 | $219,900 | $222,000 | $81 | 52 days | 4/7/23 | |
3 | 2 | 2,100 | $99,900 | $93,000 | $44 | 15 days | 3/31/23 | |
2 | 1 | 824 | $90,000 | $70,000 | $84 | 28 days | 3/28/23 | |
2 | 1 | 1,326 | $129,900 | $135,000 | $101 | 89 days | 3/20/23 | |
3 | 2 | 1,937 | $245,000 | $245,000 | $126 | 28 days | 3/17/23 | |
3 | 3 | 2,148 | $249,000 | $235,000 | $109 | 107 days | 3/3/23 | |
N/A | N/A | N/A | $365,000 | $365,000 | Unknown | 149 days | 3/3/23 | |
N/A | N/A | N/A | $204,900 | $215,000 | Unknown | 33 days | 2/28/23 | |
N/A | N/A | N/A | $399,900 | $385,200 | Unknown | 42 days | 2/17/23 | |
3 | 1 | 2,132 | $185,000 | $150,000 | $70 | 176 days | 2/17/23 |
Under Contract Listings
Address | Beds | Baths | Sq Ft | List Price | $ Sq Ft | DOM |
---|---|---|---|---|---|---|
929 Cameron Street | 3 | 2 | 2,375 | $248,900 | $104 | 2 days |
2930 Shelby Street | N/A | N/A | 1,500 | $185,000 | $123 | 14 days |
1206 McDougal Street | 3 | 2 | 1,248 | $130,000 | $104 | 15 days |
931 Albany Street | 3 | 2 | 1,300 | $269,000 | $206 | 22 days |
1045 Cameron Street | 2 | 1 | 1,976 | $205,000 | $103 | 23 days |